Skip to main content

Peters Township School District

Dedicated to Excellence

Boys Basketball Results

  • BOYS BASKETBALL ARCHIVE
    YEAR COACH RECORD PLAYOFFS
    2025-26

    Joe Urmann

    16-7, (10-2)

    WPIAL Playoffs


    2024-25


    Joe Urmann


    19-9, (9-3)


    PIAA Second Round
    WPIAL Runner-Up


    2023-24

    Joe Urmann

    17-6, (8-2)

    WPIAL First Round


    2022-23



    Joe Urmann



    24-5, (9-1)



    PIAA Quarterfinals
    WPIAL Runner-Up
    Section Champions


    2021-22

    Joe Urmann

    8-14, (2-8)



    2020-21

    Joe Urmann

    6-9, (4-1)

    WPIAL Playoffs


    2019-20


    Gary Goga 


    14-11, (5-5)


    PIAA First Round
    WPIAL Quarterfinals




    2018-19

    Gary Goga 

    16-8, (4-6)

    WPIAL Quarterfinals






     

  • DATE OPPONENT  RESULT  RECORD 
    12/1/25 at Canon-McMillan W 54-43 1-0
    12/5/25 AVONWORTH W 68-41 2-0
    12/6/25 NORTHGATE W 64-41 3-0
    12/8/25 SENECA VALLEY L 62-46 3-1
    12/12/25 THOMAS JEFFERSON * L 42-39 3-2, (0-1)
    12/16/25 at Baldwin * W 66-63 (OT) 4-2, (1-1)
    12/19/25 NORWIN W 61-49 5-2
    12/23/25 TRINITY * W 58-44 6-2, (2-1)
    12/29/25 BELLE VERNON W 73-57 7-2
    12/30/25 OLENTANGY (Ohio) L 64-48 7-3
    1/2/26

    FOX CHAPEL

    W 60-57 (OT)

    8-3

    1/6/26 at South Fayette * W 49-45 9-3, (3-1)
    1/9/26 RINGGOLD * W 62-45 10-3, (4-1)
    1/13/26 at Bethel Park * W 62-32 11-3, (5-1)
    1/16/26 at Thomas Jefferson * L 77-54 11-4, (5-2)
    1/20/26 BALDWIN * W 72-64 12-4, (6-2)
    1/24/26 at Sewickley Academy L 67-44 12-5
    1/28/26 at Trinity * W 81-48 13-5, (7-2)
    1/30/26 SOUTH FAYETTE * W 66-46 14-5, (8-2)
    2/3/26 at Ringgold * W 59-50 15-5, (9-2)
    2/6/26 BETHEL PARK * W 84-54 16-5, (10-2)
    2/9/26 at Mt. Lebanon L 57-43 16-6
    2/17/26

    WPIAL First Round
    HAMPTON
    L 50-45

    16-7

  • DATE OPPONENT  RESULT  RECORD 
    12/3/24 CANON-MCMILLAN W 66-54 1-0
    12/6/24 ALTOONA W 69-42 2-0
    12/7/24 SHALER W 74-44 3-0
    12/9/24 at Seneca Valley W 63-47 4-0
    12/12/24 at Thomas Jefferson * W 63-42 5-0, (1-0)
    12/17/24 BALDWIN * L 56-49 5-1, (1-1)
    12/20/24 at Norwin W 62-49 6-1
    12/22/24

    Fox Chapel
    (at PPG Paints Arena)
    L 59-50 (OT)

    6-2

    12/27/24

    Erie McDowell
    (at West Allegheny)
    L 69-33

    6-3

    12/28/24 at West Allegheny W 72-37 7-3
    1/3/25 at Trinity * W 59-52 8-3 (2-1)
    1/7/25 SOUTH FAYETTE * W 62-50 9-3, (3-1)
    1/10/25 at Ringgold * W 75-40 10-3, (4-1)
    1/14/25 BETHEL PARK * W 61-60 (OT) 11-3, (5-1)
    1/17/25 THOMAS JEFFERSON * L 73-71 11-4, (5-2)
    1/21/25 at Baldwin * L 61-57 11-5, (5-3)
    1/28/25 TRINITY * W 67-54 12-5, (6-3)
    1/31/25 at South Fayette * W 53-47 13-5, (7-3)
    2/1/25 CHARTIERS VALLEY L 71-57 13-6
    2/4/25 RINGGOLD * W 77-45 14-6, (8-3)
    2/7/25 at Bethel Park * W 54-42 15-6, (9-3)
    2/10/25 MT. LEBANON L 68-58 15-7
    2/18/25

    WPIAL First Round
    PENN HILLS **
    W 63-30

    16-7

    2/21/25


    WPIAL Quarterfinals
    Uniontown **
    (at Ringgold)
    W 56-52


    17-7


    2/25/25


    WPIAL Semifinals
    Mars **
    (at Moon)
    W 58-52 (OT)


    18-7


    3/1/25


    WPIAL Final
    Chartiers Valley **
    (at Petersen Events Center)
    L 73-66


    18-8


    3/7/25


    PIAA First Round
    SPRING GROVE**

    W 64-54


    19-8


    3/11/25

    PIAA Second Round
    West York **
    L 75-49

    19-9

  • DATE OPPONENT  RESULT  RECORD 
    12/1/23 CHARTIERS VALLEY L 61-59 0-1
    12/2/23 ALTOONA W 69-35 1-1
    12/5/23 at Keystone Oaks W 70-38 2-1
    12/7/23 at Hampton L 72-68 2-2
    12/12/23 CANON-MCMILLAN W 69-60 3-2
    12/16/23 PENN-TRAFFORD W 72-66 4-2
    12/19/23 at South Fayette W 73-66 5-2
    12/28/23 BEAVER W 80-61 6-2
    12/29/23 at Upper St. Clair L 63-52 6-3
    1/3/24 at Thomas Jefferson * L 90-74 6-4, (0-1)
    1/5/24 CONNELLSVILLE * W 102-38 7-4, (1-1)
    1/9/24 RINGGOLD * W 84-35 8-4, (2-1)
    1/12/24 at Trinity * W 82-43 9-4, (3-1)
    1/16/24 BETHEL PARK * W 74-47 10-4, (4-1)
    1/19/24 MT. LEBANON W 62-54 11-4
    1/23/24 ELIZABETH FORWARD W 89-61 12-4
    1/26/24 THOMAS JEFFERSON * L 70-58 12-5, (4-2)
    1/30/24 at Connellsville * W 79-23 13-5, (5-2)
    1/31/24 at Ringgold * W 84-41 14-5, (6-2)
    2/6/24 TRINITY * W 76-39 15-5, (7-2)
    2/9/24 at Bethel Park * W 76-66 16-5, (8-2)
    2/12/24 at Baldwin W 69-56 17-5
    2/29/24 KISKI AREA ** L 58-51 17-6
  • DATE OPPONENT  RESULT  RECORD 
    12/2/22 ALTOONA W 71-58 1-0
    12/3/22 CHARTIERS VALLEY L 68-39 1-1
    12/6/22 KEYSTONE OAKS W 65-27 2-1
    12/9/22 HAMPTON W 62-53 3-1
    12/13/22 at Canon-McMillan W 70-54 4-1
    12/16/22 at Penn-Trafford W 74-45 5-1
    12/20/22 SOUTH FAYETTE W 71-70 6-1
    12/28/22 UPPER ST. CLAIR L 68-52 6-2
    12/29/22 Norwin
    (at Upper St. Clair)
    W 68-63 7-2
    1/3/23 THOMAS JEFFERSON * L 105-100 (3OT) 7-3, (0-1)
    1/6/23 at Connellsville * W 77-25 8-3, (1-1)
    1/10/23 at Ringgold * W 89-31 9-3, (2-1)
    1/13/23 TRINITY * W 75-44 10-3, (3-1)
    1/17/23 at Bethel Park * W 75-67 11-3, (4-1)
    1/20/23 at Mt. Lebanon  W 60-56 12-3
    1/24/23 at Elizabeth Forward W 87-71 13-3
    1/27/23 at Thomas Jefferson * W 83-64 14-3, (5-1)
    1/31/23 CONNELLSVILLE * W 90-42 15-3, (6-1)
    2/3/23 RINGGOLD * W 89-39 16-3, (7-1)
    2/7/23 at Trinity * W 77-58 17-3, (8-1)
    2/10/23 BETHEL PARK * W 72-45 18-3, (9-1)
    2/13/23 BALDWIN W 85-79 19-3
    2/17/23


    WPIAL First Round
    PENN-TRAFFORD **

    W 66-54


    20-3


    2/22/23



    WPIAL Quarterfinals
    South Fayette **
    at Bethel Park

    W 68-60



    21-3



    2/25/23



    WPIAL Semifinals
    Gateway **
    at Mt. Lebanon

    W 62-55



    22-3



    3/2/23



    WPIAL Final
    Penn Hills **
    at Petersen Event Center

    L 75-70



    22-4



    3/10/23


    PIAA First Round
    MILTON HERSHEY **

    W 60-53


    23-4


    3/14/23



    PIAA Second Round
    Lampeter-Strasburg **
    at Altoona

    W 58-56



    24-4



    3/17/23


    PIAA Quarterfinals
    Exeter **
    at Bald Eagle
    L 75-72


    24-5


  • DATE OPPONENT  RESULT  RECORD 
    12/10 ALBERT GALLATIN W 71-32 1-0
    12/11 LAUREL HIGHLANDS L 83-58 1-1
    12/14 NORWIN L 54-48 1-2
    12/17 FOX CHAPEL L 69-64 1-3
    12/20 HEMPFIELD L 72-65 1-4
    12/22 at Seton-La Salle W 86-53 2-4
    12/23 at Hampton W 72-58 3-4
    12/29 at Trinity W 74-57 4-4
    12/30 Albert Gallatin
    (at Trinity)
    W 59-51 5-4
    1/4 BETHEL PARK * L 54-44 5-5, (0-1)
    1/7 at Upper St. Clair * L 54-45 5-6, (0-2)
    1/11 MT. LEBANON * W 52-49 (OT) 6-6, (1-2)
    1/14 at Baldwin * L 66-49 6-7, (1-3)
    1/18 CANON-MCMILLAN * L 57-44 6-8, (1-4)
    1/21 THOMAS JEFFERSON W 61-47 7-8
    1/25 CENTRAL CATHOLIC L 64-54 7-9
    1/28 at Bethel Park * L 53-47 7-10, (1-5)
    2/1 UPPER ST. CLAIR * L 59-56 7-11, (1-6)
    2/5 at Mt. Lebanon * L 56-43 7-12, (1-7)
    2/8 BALDWIN * L 71-59 7-13, (1-8)
    2/11 at Canon-McMillan * W 45-43 8-13, (2-8)
    2/14 at Chartiers Valley L 65-59 8-14
  • DATE OPPONENT  RESULT  RECORD 
    1/8/21 PENN-TRAFFORD L 57-54 0-1
    1/9/21 NORTH CATHOLIC L 60-55 0-2
    1/12/21 @ Mt. Lebanon * L 63-43 0-3, (0-1)
    1/15/21 BALDWIN * W 72-55 1-3, (1-1)
    1/19/21 @ Canon-McMillan * W 54-36 2-3, (2-1)
    1/22/21 @ Thomas Jefferson L 67-59 2-4
    1/26/21 @ Moon W 69-68 3-4
    1/29/21 @ Fox Chapel L 76-49 3-5
    1/30/21 @ Central Catholic L 63-48 3-6
    2/9/21 @ Baldwin * W 55-52 4-6, (3-1)
    2/12/21 CANON-MCMILLAN * W 51-45 5-6, (4-1)
    2/23/21 CHARTIERS VALLEY L 70-60 5-7
    2/24/21 @ Norwin L 76-66 5-8
    2/25/21 SETON-LA SALLE W 65-46 6-8
    3/2/21 @ Pine-Richland
    (WPIAL First Round)
    L 79-67 6-9
  •                                                                                                                                                                                                

    DATE OPPONENT  RESULT  RECORD        
    12/7 BUTLER  L 68-70  0-1 
    12/8 THOMAS JEFFERSON  W 64-62  1-1 
    12/11 NEW CASTLE  W 67-61  2-1 
    12/14 @ Upper St. Clair *  L 81-86  2-2, (0-1) 
    12/20              Gonzaga (NL) at KSA Tournament)  W 60-26  3-2 
    12/21              Salem (Mass.) at KSA Tournament W 61-47              4-2 
    12/22  Jackson Christian (Tenn.) at KSA Tournament W 63-46  5-2             
    12/27              SOUTH FAYETTE  W 63-44  6-2 
    12/28              WASHINGTON  W 47-33  7-2 
    1/4              BETHEL PARK *  W 61-56  8-2, (1-1) 
    1/8              BALDWIN *  W 51-42  9-2, (2-1) 
    1/11              @ Mt. Lebanon *  L 49-61  9-3, (2-2) 
    1/15              CANON-MCMILLAN *  L 44-66  9-4, (2-3) 
    1/18              HEMPFIELD  W 47-33  10-4 
    1/22              UPPER ST. CLAIR *  L 45-58  10-5, (2-4) 
    1/25              @ Bethel Park * W 79-71  11-5, (3-4) 
    1/29              @ Baldwin *  W 63-46  12-5, (4-4) 
    2/1              MT. LEBANON * L 65-69 12-6, (4-5) 
    2/5              @ Canon-McMillan *  L 58-62              12-7, (4-6)             
    2/8              CONNELLSVILLE  W 76-52  13-7             
    2/9              @ North Catholic  W 62-55 14-7             
    2/11              @ Central Valley  W 60-33  15-7 
    2/19                              
    WPIAL First Round
                    
    Penn-Trafford
                    
    (at Mt. Lebanon) 
                
    W 74-56  16-7 
    2/23                              
    WPIAL Quarterfinals
                    
    Pine-Richland
                    
    (at North Hills) 
                
    L 64-66              16-8